Matlab/Maple/Mathematica?
- Istvan Benedek
- Jan 4, 2024
- 1 min read
Updated: Jan 13, 2024
I have just installed these great applications and am trying to figure out which product would fit my needs until the end of the trial.
Matlab | Maple | Mathematica | |
length of the trial period | 30 days | 15 days | 15. days |
Document mode | - | + | + |
2d/3dPlot | Good | Super | Super |
Matrix handling | Super | Super | Super |
Expression evaluation | Super | Super | Super |
Generate Documents(PDF) | Poor | Super | Superb |
Price tag | 119 EUR | 295 USD | 169 GBP |
| | | |
| | |
コメント